Description
Universal ovens for a wide range of applications, with natural or forced convection options. For industrial production, scientific research applications to find an ideal product that combines high precision, safety and optimal operating comfort.
| Equipment model | Operating temperature (℃) | Furnace size (W × D × H) mm | Volume (L) | Overall dimensions (W × D × H) mm | Control accuracy (℃) | Connection power (Kw) | Connection voltage (V) | Heating time (min) | Equipment weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| UNF30 | 20-300 | 400 × 250 × 320 | 30 | 600 × 500 × 720 | 0.1 | 1.6 | 220 | 90 | 50 |
| UNF60 | 20-300 | 400 × 350 × 400 | 56 | 600 × 600 × 800 | 0.1 | 2 | 220 | 90 | 60 |
| UNF110 | 20-300 | 560 × 480 × 110 | 110 | 750 × 650 × 900 | 0.1 | 2.8 | 220 | 90 | 80 |
| UNF260 | 20-300 | 640 × 500 × 800 | 260 | 830 × 750 × 1200 | 0.1 | 3.4 | 220 | 90 | 120 |
| UNF450 | 20-300 | 1040 × 600 × 720 | 450 | 1230 × 850 × 1250 | 0.1 | 5.8 | 380 | 90 | 160 |
| UFF 30 | 20-300 | 400 × 250 × 320 | 30 | 600 × 500 × 720 | 0.1 | 1.6 | 220 | 90 | 50 |
| UFF 60 | 20-300 | 400 × 350 × 400 | 56 | 600 × 600 × 800 | 0.1 | 2 | 220 | 90 | 60 |
| UFF 110 | 20-300 | 560 × 480 × 110 | 110 | 750 × 650 × 900 | 0.1 | 2.8 | 220 | 90 | 80 |
| UFF 260 | 20-300 | 640 × 500 × 800 | 260 | 830 × 750 × 1200 | 0.1 | 3.4 | 220 | 90 | 120 |
| UFF 450 | 20-300 | 1040 × 600 × 720 | 450 | 1230 × 850 × 1250 | 0.1 | 5.8 | 380 | 90 | 160 |
Optional
- Full gauge glass door, maximum heat resistance 300℃
- Air Filtration System
- Overtemperature protection limiter
- Shielding gas or reaction gas interface
- Reinforced stainless steel separator
- Interior lighting



