Description
Horizontal tube furnace, this series of tube furnaces can be used for horizontal operation, the furnace body is divided into two halves, there is a hinge in the middle. Pneumatic shock absorbers at both ends provide a smooth opening action allowing a single tube furnace to fit into a variety of diameters and different materials, while the tubes themselves can be easily replaced to meet the different physical or chemical requirements of the process. Different process operations can be optimized using a wide range of accessory systems. By using different gas supply systems, the equipment can be easily used in protective atmosphere, vacuum and reaction gas conditions.
| Equipment type | Operating temperature(°C) | Pipe diameter (mm) × Length of heating zone | Pipe length (mm) | Overall dimension (W × D × H) mm | Temperature control accuracy (°C) | Connection power (Kw) | Connection voltage (V) | Warming time (min) | Equipment weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| HTF 80/500/11 | 1100 | 80 × 500 | 1250 | 1700 × 900 × 1650 | 1 | 4.5 | 380 | 90 | 300 |
| HTF 80/750/11 | 1100 | 80 × 750 | 1500 | 1950 × 900 × 1650 | 1 | 5 | 380 | 90 | 400 |
| HTF 120/500/11 | 1100 | 120 × 500 | 1250 | 1700 × 900 × 1700 | 1 | 5.5 | 380 | 90 | 400 |
| HTF 120/1000/11 | 1100 | 120 × 1000 | 1750 | 2300 × 900 × 1700 | 1 | 9.6 | 380 | 150 | 650 |
| HTF 150/500/11 | 1100 | 150 × 500 | 1250 | 1700 × 900 × 1750 | 1 | 7.5 | 380 | 90 | 500 |
| HTF 150/1000/11 | 1100 | 150 × 1000 | 1750 | 2300 × 900 × 1750 | 1 | 9.6 | 380 | 150 | 650 |
Extra option
-
- Different kits for various gas and vacuum operations
- Manually start the valve system
- Overtemperature protection limiter
- Cooling system for heating and cooling working tubes and charges
- Vacuum water cooling seal working flange


