Description
Combined box furnaces have been developed specifically for the integration of glue extraction and sintering in a single process. A special thermal field control method is adopted to ensure excellent temperature uniformity between the two process stages of rubber discharge and sintering. The furnace is equipped with a fresh air supply device for diluting the exhaust gas during the glue discharge to prevent a combustible environment in the furnace chamber.
| Equipment model | Operating temperature (℃) | Furnace size (mm) | Volume (L) | Overall dimensions (mm) | Temperature control accuracy (℃) | Connection power (Kw) | Connection voltage (V) | Heating time (min) | Equipment weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| DBF 200/11 | 1100 | 440 × 520 × 700 | 160 | 1110 × 1250 × 1700 | 1 | 32 | 380 | 90 | 400 |
| DBF 300/11 | 1100 | 480 × 700 × 780 | 260 | 1110 × 1400 × 1800 | 1 | 54 | 380 | 90 | 550 |
| DBF 400/11 | 1100 | 480 × 750 × 1000 | 360 | 1110 × 1500 × 1950 | 1 | 66 | 380 | 90 | 815 |
| DBF 600/11 | 1100 | 650 × 850 × 1100 | 600 | 1300 × 1650 × 2000 | 1 | 72 | 380 | 90 | 1350 |
| DBF 1000/11 | 1100 | 750 × 1000 × 1250 | 940 | 1400 × 1800 × 2200 | 1 | 90 | 380 | 90 | 2000 |
| DBF 200/13 | 1280 | 440 × 520 × 700 | 160 | 1250 × 1250 × 1700 | 1 | 32 | 220 | 90 | 400 |
| DBF 300/13 | 1280 | 480 × 700 × 780 | 260 | 1250 × 1400 × 1800 | 1 | 54 | 220 | 90 | 550 |
| DBF 400/13 | 1280 | 480 × 750 × 1000 | 360 | 1250 × 1500 × 1950 | 1 | 66 | 220 | 90 | 815 |
| DBF 600/13 | 1280 | 650 × 850 × 1100 | 600 | 1450 × 1650 × 2000 | 1 | 72 | 380 | 90 | 1350 |
| DBF 1000/13 | 1280 | 750 × 1000 × 1250 | 940 | 1550 × 1800 × 2200 | 1 | 90 | 380 | 90 | 2000 |
Optional
- Multi-temperature zone temperature control device
- Passive Safety Dispensing Process Package DBX200
- Stainless Steel exhaust hood and exhaust pipe
- Overtemperature protection limiter
- Electric heating high temperature catalytic exhaust gas purification system



