Description
Laboratory furnaces designed for light sample loads up to 1100°C for conventional use. These laboratory stoves have simple sliding doors and top-mounted ceramic chimneys. Low heat storage insulation materials and spiral heating elements embedded in the side of the furnace to freely radiate heat provide efficient heating.
| Equipment model | Operating temperature (℃) | Furnace size (mm) | Volume (L) | Overall dimensions (mm) | Temperature control accuracy (℃) | Connection power (Kw) | Connection voltage (V) | Heating time (min) | Equipment weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| UHT 8/16 | 1600 | 200 × 200 × 200 | 8 | 1000 × 650 × 1500 | 1 | 8 | 220 | 90 | 260 |
| UHT 12/16 | 1600 | 200 × 300 × 200 | 12 | 1000 × 700 × 1500 | 1 | 12 | 220 | 90 | 260 |
| UHT 20/16 | 1600 | 260 × 300 × 260 | 20 | 1000 × 700 × 1500 | 1 | 15 | 220 | 90 | 300 |
| UHT 40/16 | 1600 | 300 × 350 × 400 | 40 | 1050 × 800 × 1600 | 1 | 18 | 380 | 90 | 400 |
| UHT 60/16 | 1600 | 400 × 400 × 64 | 1150 | 900 × 1650 | 1 | 21 | 380 | 90 | 500 |
| UHT 8/18 | 1750 | 200 × 200 × 200 | 8 | 1000 × 650 × 1500 | 1 | 8 | 220 | 90 | 260 |
| UHT 12/18 | 1750 | 200 × 300 × 200 | 12 | 1000 × 700 × 1500 | 1 | 12 | 220 | 90 | 260 |
| UHT 20/18 | 1750 | 260 × 300 × 260 | 20 | 1000 × 700 × 1500 | 1 | 15 | 220 | 90 | 350 |
| UHT 40/18 | 1750 | 300 × 350 × 400 | 40 | 1050 × 800 × 1600 | 1 | 18 | 380 | 90 | 450 |
| UHT 60/18 | 1750 | 400 × 400 × 64 | 1150 | 900 × 1650 | 1 | 21 | 380 | 90 | 600 |
Optional
- High temperature or catalytic exhaust gas cleaning system
- Manual or automatic deoxidation system
- Overtemperature protection limiter
- Shielding gas or reaction gas interface
- Cylinder or motor lift door
- Top ceramic chimney exhaust gas



