Description
Combined box furnaces have been developed specifically for the integration of glue extraction and sintering in a single process. Special heat field control method is adopted to ensure the excellent temperature uniformity of the two process stages of rubber discharge and sintering. The furnace is equipped with a fresh air supply device for diluting the exhaust gas during the glue discharge to prevent a combustible environment in the furnace chamber.

Volume
(L)

Additional parameters:
Multi-temperature zone temperature control device
Passive safety dispensing package DBX200
Stainless steel exhaust hood and exhaust pipe
Overtemperature protection limiter
Electric heating high temperature catalytic exhaust gas purification system
Volume
(L)
| Equipment model | Maximum temperature (℃) |
Furnace size mm | Overall dimensions mm | Temperature control accuracy (℃) |
Connection power (Kw) |
Connection voltage (V) |
Heating time (min) |
Equipment weight (kg) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | W | D | H | ||||||||
| LMF 3/11 | 1100 | 120 | 200 | 80 | 3 | 400 | 500 | 450 | 1 | 1.5 | 220 | 90 | 50 |
| LMF 5/11 | 1100 | 150 | 200 | 150 | 5 | 400 | 500 | 550 | 1 | 2.5 | 220 | 90 | 50 |
| LMF 12/11 | 1100 | 200 | 300 | 200 | 12 | 450 | 600 | 600 | 1 | 4 | 220 | 90 | 50 |
| LMF 20/11 | 1100 | 250 | 300 | 250 | 20 | 500 | 600 | 650 | 1 | 5 | 220 | 90 | 50 |
| LMF 36/11 | 1100 | 300 | 400 | 300 | 36 | 550 | 650 | 700 | 1 | 8 | 380 | 90 | 50 |
| LMF 3/13 | 1300 | 120 | 200 | 80 | 3 | 450 | 550 | 500 | 1 | 1.5 | 220 | 90 | 50 |
| LMF 5/13 | 1300 | 150 | 200 | 150 | 5 | 450 | 550 | 600 | 1 | 2.5 | 220 | 90 | 50 |
| LMF 12/13 | 1300 | 200 | 300 | 200 | 12 | 500 | 650 | 650 | 1 | 4 | 220 | 90 | 50 |
| LMF 20/13 | 1300 | 250 | 300 | 250 | 20 | 550 | 650 | 700 | 1 | 5 | 220 | 90 | 50 |
| LMF 36/13 | 1300 | 300 | 400 | 300 | 36 | 600 | 700 | 750 | 1 | 8 | 380 | 90 | 50 |



