Description

TGP laboratory furnaces designed for light sample loads up to 100c for conventional use. These laboratory stoves have simple sliding doors and top-mounted ceramic chimneys. Low heat storage insulation materials and spiral heating elements embedded in the side of the furnace to freely radiate heat provide efficient heating.
Extra option
High temperature or catalytic exhaust gas cleaning system
Manual or automatic gas distribution systems
Overtemperature protection limiter
Shielding gas or reaction gas interface
Cylinder or motor lift door
The top ceramic chimney emits exhaust gases
| 设备型号 | 最高温度 (℃) |
炉膛尺寸mm | 容积 (L) |
外形尺寸mm | 控温精度 (℃) |
连接功率 (Kw) |
连接电压 (V) |
升温时间 (min) |
设备重量 (kg) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | W | D | H | ||||||||
| LMF 3/11 | 1100 | 120 | 200 | 80 | 3 | 400 | 500 | 450 | 1 | 1.5 | 220 | 90 | 50 |
| LMF 5/11 | 1100 | 150 | 200 | 150 | 5 | 400 | 500 | 550 | 1 | 2.5 | 220 | 90 | 50 |
| LMF 12/11 | 1100 | 200 | 300 | 200 | 12 | 450 | 600 | 600 | 1 | 4 | 220 | 90 | 50 |
| LMF 20/11 | 1100 | 250 | 300 | 250 | 20 | 500 | 600 | 650 | 1 | 5 | 220 | 90 | 50 |
| LMF 36/11 | 1100 | 300 | 400 | 300 | 36 | 550 | 650 | 700 | 1 | 8 | 380 | 90 | 50 |
| LMF 3/13 | 1300 | 120 | 200 | 80 | 3 | 450 | 550 | 500 | 1 | 1.5 | 220 | 90 | 50 |
| LMF 5/13 | 1300 | 150 | 200 | 150 | 5 | 450 | 550 | 600 | 1 | 2.5 | 220 | 90 | 50 |
| LMF 12/13 | 1300 | 200 | 300 | 200 | 12 | 500 | 650 | 650 | 1 | 4 | 220 | 90 | 50 |
| LMF 20/13 | 1300 | 250 | 300 | 250 | 20 | 550 | 650 | 700 | 1 | 5 | 220 | 90 | 50 |
| LMF 36/13 | 1300 | 300 | 400 | 300 | 36 | 600 | 700 | 750 | 1 | 8 | 380 | 90 | 50 |



