Description
The PTF laboratory pit furnace is designed for conventional use with light sample loads up to 1200°C. The furnace has the advantages of balanced temperature field, low surface temperature, fast heating rate and energy saving. It is an ideal product for high temperature sintering, metal annealing and quality testing in universities, scientific research institutes and industrial and mining enterprises
| Equipment model | Operating temperature (° C) | Furnace size mm (W x D x H) | Volume (L) | Overall dimensions mm (W x D x H) | Temperature control accuracy (° C) | Connection power (Kw) | Connection voltage (V) | Heating time (min) | Equipment weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | H | W | D | H | ||||||||
| PTF 7/11 | 1100 | 240 | 155 | 7 | 480 | 480 | 640 | 1 | 2.2 | 220 | 90 | 50 | |
| PTF 10/11 | 1100 | 240 | 205 | 10 | 480 | 480 | 640 | 1 | 2.5 | 220 | 90 | 50 | |
| PTF 24/11 | 1100 | 320 | 300 | 24 | 560 | 560 | 750 | 1 | 5.5 | 220 | 90 | 60 | |
| PTF 30/11 | 1100 | 320 | 300 | 32 | 560 | 560 | 850 | 1 | 7 | 220 | 90 | 75 | |
| PTF 60/11 | 1100 | 450 | 400 | 64 | 700 | 700 | 850 | 1 | 11 | 220 | 90 | 90 | |
| PTF 70/13 | 1280 | 450 | 400 | 64 | 760 | 760 | 900 | 1 | 11 | 220 | 90 | 90 | |
| PTF 10/13 | 1280 | 240 | 205 | 10 | 550 | 550 | 700 | 1 | 2.5 | 220 | 90 | 50 | |
| PTF 20/13 | 1280 | 320 | 300 | 24 | 640 | 640 | 820 | 1 | 5.5 | 220 | 90 | 60 | |
| PTF 30/13 | 1280 | 320 | 400 | 32 | 640 | 640 | 900 | 1 | 7 | 220 | 90 | 70 | |
| PTF 60/13 | 1280 | 450 | 400 | 64 | 760 | 760 | 900 | 1 | 11 | 220 | 90 | 90 | |



