Description
Table type open-close tube furnace is an ideal product for high temperature atmosphere sintering, atmosphere reduction, CVD experiment and vacuum annealing in universities, scientific research institutes and industrial and mining enterprises. While meeting the gradient control of different temperature zones, multiple temperature zones can also be set to the same temperature point to be used as a lengthened single temperature zone. It continues the classic design of open-type tube furnace, beautiful and practical. Depending on the model ordered, it can be used for horizontal or vertical operation. Different working tubes can be easily removed or placed. It can be combined with various accessory systems for operating requirements under protection gas, vacuum flammable protection gas or reaction gas conditions.
| Equipment model | Operating temperature (℃) | Pipe diameter (mm) × Length of heating zone | Pipe length | Overall dimensions (mm) | Temperature control accuracy (℃) | Connection power (Kw) | Connection voltage (V) | Heating time (min) | Equipment weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| STF 50/250/11 | 1100 | 50 × 250 | 650 | 550 × 400 × 580 | 1 | 2.2 | 220 | 90 | 30 |
| STF 50/500/11 | 1100 | 50 × 500 | 850 | 850 × 400 × 580 | 1 | 3 | 220 | 90 | 40 |
| STF 80/500/11 | 1100 | 80 × 500 | 850 | 850 × 400 × 580 | 1 | 5.5 | 220 | 90 | 55 |
| STF 50/250/13 | 1300 | 50 × 250 | 650 | 650 × 400 × 580 | 1 | 2.2 | 220 | 90 | 35 |
| STF 50/500/13 | 1300 | 50 × 500 | 850 | 850 × 400 × 580 | 1 | 3 | 220 | 90 | 40 |
| STF 80/500/13 | 1300 | 80 × 500 | 850 | 850 × 400 × 580 | 1 | 5.5 | 220 | 90 | 55 |



