Description
Crucible furnace for laboratory melting of non-ferrous metals and special alloys. The compact benchtop design is suitable for laboratory applications. The practical tilt aid (nitrogen spring) and the casting groove on the front of the furnace make the pouring of the metal melt extremely convenient. The opening and closing mechanism of the top furnace cover adopts a self-locking hinge structure to ensure that the furnace cover can be safely locked when the solution is poured.
| Equipment model | Operating temperature (℃) | Crucible | Volume (L) | Overall dimensions (mm) | Control accuracy (℃) | Connection power (Kw) | Connection voltage (V) | Heating time (min) | Equipment weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| CMF 1/10 | 1000 | 石墨 | 1 | 550 × 660 × 800 | 1 | 3 | 220 | 90 | 80 |
| CMF 2/10 | 1000 | 石墨 | 2 | 550 × 660 × 800 | 1 | 3 | 220 | 90 | 80 |
| CMF 4/10 | 1000 | 石墨 | 4 | 550 × 750 × 800 | 1 | 4.5 | 220 | 90 | 115 |
| CMF 1/12 | 1300 | 石墨 | 1 | 550 × 660 × 800 | 1 | 3 | 220 | 90 | 120 |
| CMF 2/12 | 1300 | 石墨 | 2 | 550 × 660 × 800 | 1 | 3 | 220 | 90 | 120 |
| CMF 4/12 | 1300 | 石墨 | 4 | 550 × 750 × 800 | 1 | 5.5 | 380 | 90 | 150 |
Extra option
- Other types of crucible
- Overtemperature protection limiter
- Leakage alarm



